UP 6DSP Mk2
Tiny, powerful.
The MATCH UP 6DSP MK2 combines a powerful 6-channel Class GD amplifier with an integrated 7-channel DSP, delivering power and dynamics for authentic hi-fi sound while maintaining clean, OEM-friendly integration in the vehicle. In the MK2 generation, the concept has been further refined and adds key updates with a USB-C port and the Extension Card 2.0 slot for contemporary, expandable system integration.
Technical data
| Power RMS ≤ 1% THD+N | |
| – @ 4 Ohms | Channels A – D: 65 Watts (min. 3 Ohms*) Channels E – F: 75 Watts (min. 3 Ohms*) |
| – @ 2 Ohms | Channels E – F: 125 Watts |
| – @ 1 Ohm | – |
| – bridged @ 4 Ohms | – |
| – bridged @ 2 Ohms | – |
| Max. output power per channel** | Channels A – D: up to 80 Watts RMS @ 4 Ohms Channels E – F: up to 90 Watts RMS @ 4 Ohms Channels E – F: up to 160 Watts RMS @ 2 Ohms |
| Amplifier technology | Class GD |
| Inputs | 6 x Highlevel speaker input 1 x Optical SPDIF (12 – 96 kHz) 1 x Extension Card 2.0 |
| Input sensitivity | 2.8 – 11 Volts |
| Input impedance RCA / Cinch | – |
| Input impedance highlevel | 9 – 33 Ohms with ADEP.3 |
| Outputs | 6 x Speaker output 1 x RCA / Cinch 1 x Remote Out |
| Output voltage RCA / Cinch | 3 Volts RMS |
| Frequency response | 15 Hz – 22,000 Hz |
| DSP resolution | 64 Bit |
| DSP power | 295 MHz (1.2 billion MAC operations/second) |
| Sampling rate | 48 kHz |
| DSP type | Audio signal processor |
| Signal converters | A/D: BurrBrown D/A: BurrBrown |
| Signal-to-noise ratio digital input | 104 dB (A-weighted) |
| Signal-to-noise ratio analog input | 100 dB (A-weighted) |
| Distortion (THD @ 1 kHz, 1 W into 4 Ohms) | < 0.015 % |
| Distortion (THD+N @ 1 kHz, 1 W into 4 Ohms) | < 0.02 % |
| Distortion (THD @ 100 Hz, 1 W into 4 Ohms) | – |
| Distortion (THD+N @ 100 Hz, 1 W into 4 Ohms) | – |
| Operating voltage | 10.5 – 18 Volts (max. 5 sec. down to 6 Volts) |
| Power rating | DC 12 V ⎓ 35 A max. |
| Idle current | 360 mA |
| Max. remote output current | 500 mA |
| Operating temperature range | -40° C to +70° C |
| Fuse | 1 x 30 A LP-Mini-fuse (APS) |
| Additional features | Class GD technology with dynamically controlled power supply, 32 Bit CoProcessor, ADEP.3 circuit, Start-Stop capability, Smart Control Port, USB-C, Auto Remote switch |
| Dimensions (H x W x D) | 46 x 130 x 130 mm / 1.81 x 5.12 x 5.12″ |








